Mortgage calculator
Estimate repayments for UAE property purchases.
20%
Estimated monthly payment
AED 11,333
Loan amount AED 2,000,000
Principal
AED 2,000,000
Interest (estimate)
AED 1,400,031
Total repayments
AED 3,400,031
| # | Payment | Principal | Interest | Balance |
|---|---|---|---|---|
| 1 | 11333 | 3517 | 7817 | 1996483 |
| 2 | 11333 | 3531 | 7803 | 1992953 |
| 3 | 11333 | 3544 | 7789 | 1989408 |
| 4 | 11333 | 3558 | 7775 | 1985850 |
| 5 | 11333 | 3572 | 7761 | 1982278 |
| 6 | 11333 | 3586 | 7747 | 1978692 |
| 7 | 11333 | 3600 | 7733 | 1975092 |
| 8 | 11333 | 3614 | 7719 | 1971478 |
| 9 | 11333 | 3628 | 7705 | 1967850 |
| 10 | 11333 | 3642 | 7691 | 1964207 |
| 11 | 11333 | 3657 | 7677 | 1960551 |
| 12 | 11333 | 3671 | 7662 | 1956880 |
Showing first 12 months. Rates are illustrative only.
Get pre-approved
Speak with a licensed mortgage advisor to validate affordability and documents.
Mortgage FAQ
What deposit do I need?
It varies by bank and residency status. Your advisor will confirm the latest requirements.
Fixed vs variable rate?
Fixed gives predictable payments; variable can move with market rates.
Are these numbers binding?
No — this calculator is illustrative only.